![]() | No. 79 | |||
LV 20 | HP 70 | Strong VS. |
Found in:
Attacks:
| |
STR 15 | DEF 2 | FIR | ||
![]() | Immune | |||
None | ||||
Weak VS. | ||||
HOL | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | ||||
EXP: | 50 | |||
Fish head guardian. |
![]() | No. 79 | |||
LV 20 | HP 70 | Strong VS. |
Found in:
Attacks:
| |
STR 15 | DEF 2 | FIR | ||
![]() | Immune | |||
None | ||||
Weak VS. | ||||
HOL | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | ||||
EXP: | 50 | |||
Fish head guardian. |