![]() | No. 78 | |||
LV 20 | HP 65 | Strong VS. |
Found in:
| |
STR 20 | DEF 1 | None | ||
![]() | Immune | |||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | ||||
EXP: | 80 | |||
Mysterious cloaked swordsman. |
![]() | No. 78 | |||
LV 20 | HP 65 | Strong VS. |
Found in:
| |
STR 20 | DEF 1 | None | ||
![]() | Immune | |||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | ||||
EXP: | 80 | |||
Mysterious cloaked swordsman. |