Here I pretend to explain how the game works. But it's still in progress...
Your objective in the game is to find out why did the Castle appeared and to destroy it. In the process, you'll find various types of enemies between animals, undead, demons, ghosts and beasts. When you defeat an enemy, you get EXP and it may drop items like 'Hearts' (necessary to use sub-weapons), GOLD (used at the Master Librarian shop to buy items) or a rare item which may be GOLD, a sub-weapon, a equipment or a [use] item (that can be used only once).
Accumulating a specific amount of EXP, Alucard gains a Level. When it happens, his attributes grow and Alucard gets more powerful.
Attributes
LV: | (Level) Represents the evolution level of the character. Attribute which best represents his power. |
HP: | (Hit Points/Health Power) It's the vital energy, represents the amount of damage the character can withstand. The damage taken is deducted from HP. It may be restored using items, spells or entering a 'Save Orb'. When the character gets much damage and his HP reaches zero, he dies. |
MP: | (Magic Points/Mind Power) It's the mental energy. Necessary to use spells. Each spell requires a specific amount of MP to be realized. For each executed spell, its respective amount of MP is deducted. After consumed, MP slowly regenerates within time or may be instantly restored using a Manna prism or entering a 'Save Orb'. When Alucard's MP is completely restored, a blue aura is emitted from his body. If Alucard don't have enough MP for a spell, it can't be executed. |
STR: | (Strength) It's added to the ATT of weapons to calculate the damage done by Physical attacks. When Alucard is unarmed, the damage done by his attack is equal the difference between his STR and enemy's DEF. |
CON: | (Constitution) The character's resistance. Determines the defense and the effect time of curses and poisoning. The amount of DEF is influenciated by this attribute. |
INT: | (intelligence) Determines the damage inflicted by spells and 'Sub-Weapons'. |
LCK: | (Luck) Determines the chances to find items and realize 'Critical Attacks', which when occur, causes double damage. |
ATT: | (Attack) Determines the damage an attack can cause. An attack with a weapon is equal the weapon's ATT added to the character STR and some ATT bonus from other equipment. |
DEF: | (Defense) Represents the ability to resist damage. Each DEF point nulls one enemy's ATT point. Is equal the sum of the DEF of all armors and DEF bonus given by CON. |
Menu Screen
This picture is from Alucard's status screen'. It shows his condition and attributes.
Point to the fields to view its description.
When Alucard gains a level, some of his attributes growth randomly. STR, CON, INT and LCK, can rise by 0, 1 or 2 points, however, if one of them rises 2, the others will rise 0. The other attribute that grows randomly is the MP which rises 4 or 5 points. So the best results for a level up are STR, CON, INT and LCK to rise 1 point and MP to rise by 5. Hearts always rises 2 and HP rises as described in the next table along with the amount of EXP necessary to reach each level.
LV | EXP | Next | HP Bonus |
01 | 0 | 100 | 0 |
02 | 100 | 150 | 1 |
03 | 250 | 200 | 1 |
04 | 450 | 250 | 1 |
05 | 700 | 300 | 1 |
06 | 1000 | 350 | 1 |
07 | 1350 | 400 | 1 |
08 | 1750 | 450 | 1 |
09 | 2200 | 500 | 1 |
10 | 2700 | 550 | 3 |
11 | 3250 | 600 | 3 |
12 | 3850 | 650 | 3 |
13 | 4500 | 700 | 3 |
14 | 5200 | 750 | 3 |
15 | 5950 | 800 | 3 |
16 | 6750 | 850 | 3 |
17 | 7600 | 900 | 3 |
18 | 8500 | 950 | 3 |
19 | 9450 | 1000 | 3 |
20 | 10450 | 1250 | 6 |
21 | 11700 | 1500 | 6 |
22 | 13200 | 1900 | 6 |
23 | 15100 | 2400 | 6 |
24 | 17500 | 2900 | 6 |
25 | 20400 | 3300 | 6 |
26 | 23700 | 3500 | 6 |
27 | 27200 | 3700 | 6 |
28 | 30900 | 4100 | 6 |
29 | 35000 | 4500 | 6 |
30 | 39500 | 5000 | 10 |
31 | 44500 | 5500 | 10 |
32 | 50000 | 6000 | 10 |
33 | 56000 | 5500 | 10 |
34 | 61500 | 7000 | 10 |
35 | 68500 | 7500 | 10 |
36 | 76000 | 8000 | 10 |
37 | 84000 | 8500 | 10 |
38 | 92500 | 9000 | 10 |
39 | 101500 | 8500 | 10 |
40 | 110000 | 10000 | 20 |
41 | 120000 | 10000 | 20 |
42 | 130000 | 10000 | 20 |
43 | 140000 | 10000 | 20 |
44 | 150000 | 10000 | 20 |
45 | 160000 | 10000 | 20 |
46 | 170000 | 10000 | 20 |
47 | 180000 | 10000 | 20 |
48 | 190000 | 10000 | 20 |
49 | 200000 | 10000 | 20 |
50 | 210000 | 12000 | 30 |
51 | 222000 | 12000 | 30 |
52 | 234000 | 12000 | 30 |
53 | 246000 | 12000 | 30 |
54 | 258000 | 12000 | 30 |
55 | 270000 | 12000 | 30 |
56 | 282000 | 12000 | 30 |
57 | 294000 | 12000 | 30 |
58 | 306000 | 12000 | 30 |
59 | 318000 | 12000 | 30 |
60 | 330000 | 14000 | 40 |
61 | 344000 | 14000 | 40 |
62 | 358000 | 14000 | 40 |
63 | 372000 | 14000 | 40 |
64 | 386000 | 14000 | 40 |
65 | 400000 | 14000 | 40 |
66 | 414000 | 14000 | 40 |
67 | 428000 | 14000 | 40 |
68 | 442000 | 14000 | 40 |
69 | 456000 | 14000 | 40 |
70 | 470000 | 16000 | 50 |
71 | 486000 | 16000 | 50 |
72 | 502000 | 16000 | 50 |
73 | 518000 | 16000 | 50 |
74 | 534000 | 16000 | 50 |
75 | 550000 | 16000 | 50 |
76 | 566000 | 16000 | 50 |
77 | 582000 | 16000 | 50 |
78 | 598000 | 16000 | 50 |
79 | 614000 | 16000 | 50 |
80 | 630000 | 18000 | 100 |
81 | 648000 | 18000 | 100 |
82 | 666000 | 18000 | 100 |
83 | 684000 | 18000 | 100 |
84 | 702000 | 18000 | 100 |
85 | 720000 | 18000 | 100 |
86 | 738000 | 18000 | 100 |
87 | 756000 | 18000 | 100 |
88 | 774000 | 18000 | 100 |
89 | 792000 | 18000 | 100 |
90 | 810000 | 20000 | 200 |
91 | 830000 | 20000 | 200 |
92 | 850000 | 20000 | 200 |
93 | 870000 | 20000 | 200 |
94 | 890000 | 20000 | 200 |
95 | 910000 | 20000 | 200 |
96 | 930000 | 20000 | 200 |
97 | 950000 | 20000 | 200 |
98 | 970000 | 29999 | 200 |
99 | 999999 | 0 | 200 |
Alucard Spells
This is the list of the spells Alucard can execute. (A red arrow means you have to hold the button for a second.)
SPELL | DESCRIPTION | MP | COMMAND |
Summon Spirit | Summons a fierce spirit | 5 | |
Dark Metamorphosis | Heal HP by shedding blood | 10 | |
Hellfire | Teleport and fireball attack | 15 | |
Tetra Spirit | Summons four spirits | 20 | |
Soul Steal | Steals HP from nearby enemies | 50 | |
Wing Smash | Powerful attack by Wolf | 8 | |
Wolf Charge | Powerful attack by Bat | 10 | |
Sword Brothers | Summons Sword Brothers | 30 |
Richter Skills
This is the list of Richter Belmont Skills.
SKILL | DESCRIPTION | COMMAND |
Brandish Whip | Controls the whip freely | |
Backflip | Executes a somersault | |
Hyper Jump | Make a high uppercut with a short sword | |
Blade Dash | Air dash and short sword slash | |
Slide | Slide and kicks ground enemies |
Enemies only have the attributes LV, HP, STR and DEF. These are fixed numbers assuming they don't gain level. Some enemies can have multiple parts with different attributes, can also have weapons and special moves which add damage to his STR when it touches your character
The attack, from enemies and controllable characters, can have the following effects indicated by the respective colors: HIT, CUT, FIR, ICE, THU, HOL, DRK, STN, PSN and CUR. The last three causes status ailments. (there's also a H2O element but there are no attacks based on it...a).
Status Ailments
Alucard can suffer from the following effects when hit by some special attacks from enemies.
Stone: | Alucard turns into stone (sometimes takes a gargoyle form). Quickly Tap the D-pad to break free. A Hammer can be used to do it instantly, but Alucard can't use it on himself; it can only be used by the Faerie Familiar. |
Poison: | Alucard is poisoned and his attack and defense power is halved for a period inversely proportional to his CON. Use a Antivenom to instantly neutralize the poison. |
Curse: | Alucard is taken by a curse which prevents him to attack (but he can still use spells and 'Sub-Weapons') for a period inversely proportional to his CON. Use a Uncurse to instantly break the curse. |
Resistances
The enemies may be strong or immune to some kind of attacks and may absorb others while some equipment makes Alucard resistant, immune or allow him to absorb damage done by attcks based on some elements.
Weak: | The damage done by an attack based on the element which the character is weak against is doubled. |
Strong: | The damage done by an attack based on the element which the character is strong against is halved. |
Immune: | The Attack based on the element which the character is immune is guarded. |
Absorb: | The damage done by an attack based on the element which the character absorbs is converted to HP ignoring DEF. |
Shield Combos
When Alucard equips Shield rod or Mablung Sword together with a shield and + is pressed, a summoning of the shield's powersd is realized.
This is the list of the effects of the summoning effects from each shield.
SHIELD COMBO | DESCRIPTION | MP | |
Alucart shield | ? | 10 | |
Leather shield | Temporarily raises DEF by 20 | 10 | |
Medusa shield | Cast rays which damages enemies on the screen | 30 | |
Knight shield | Temporarily raises ATT by 20 | 10 | |
Iron shield | Summons a knight who throws huge swords | 20 | |
AxeLord shield | Summons an Axe Knight | 20 | |
Dark shield | Summons meteors which damages all enemies | 30 | |
Goddess shield | Brief protection against Dark | 40 | |
Shaman shield | Temporarily raises INT by 20 | 10 | |
Skull shield | Summons skulls which fires a powerful beam | 40 | |
Fire shield | Summons fire salamanders | 50 | |
Herald shield | Brief protection against fire and thunder | 10 | |
Alucard shield | Summons the power of all shields | 20 |