Plate Lord | No. 28 | |||
LV 8 | HP 90 | Strong VS. |
Found in:
| |
STR 18 | DEF 6 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | Iron ball | |||
EXP: | 90 | Neutron bomb | ||
Heavily armored knight with iron ball. |
Plate Lord | No. 28 | |||
LV 8 | HP 90 | Strong VS. |
Found in:
| |
STR 18 | DEF 6 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | Iron ball | |||
EXP: | 90 | Neutron bomb | ||
Heavily armored knight with iron ball. |