Minotaur | No. 112 | |||
LV 35 | HP 320 | Strong VS. |
Found in:
Attacks:
| |
STR 45 | DEF 4 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | Sirloin | |||
EXP: | 250 | Fury plate | ||
Half-man, half-bull. |
Minotaur | No. 112 | |||
LV 35 | HP 320 | Strong VS. |
Found in:
Attacks:
| |
STR 45 | DEF 4 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | Sirloin | |||
EXP: | 250 | Fury plate | ||
Half-man, half-bull. |