Axe Knight4 | No. 12 | |||
LV 4 | HP 32 | Strong VS. |
Found in:
| |
STR 6 | DEF 3 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
HIT | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | Axe | |||
EXP: | 10 | Bronze cuirass | ||
Low level axe knight. |
Axe Knight4 | No. 12 | |||
LV 4 | HP 32 | Strong VS. |
Found in:
| |
STR 6 | DEF 3 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
HIT | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | Axe | |||
EXP: | 10 | Bronze cuirass | ||
Low level axe knight. |