![]() | No. 12 | |||
LV 4 | HP 32 | Strong VS. |
Found in:
| |
STR 6 | DEF 3 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
HIT | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | ||||
EXP: | 10 | |||
Low level axe knight. |
![]() | No. 12 | |||
LV 4 | HP 32 | Strong VS. |
Found in:
| |
STR 6 | DEF 3 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
HIT | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | ||||
EXP: | 10 | |||
Low level axe knight. |