![]() | No. 36 | |||
LV 10 | HP 15 | Strong VS. |
Found in:
| |
STR 14 | DEF 0 | DRK | ||
![]() | Immune | |||
None | ||||
Weak VS. | ||||
HOL | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | ||||
EXP: | 30 | |||
Executed soldier's head. Hunting for vengeance. |
![]() | No. 36 | |||
LV 10 | HP 15 | Strong VS. |
Found in:
| |
STR 14 | DEF 0 | DRK | ||
![]() | Immune | |||
None | ||||
Weak VS. | ||||
HOL | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | ||||
EXP: | 30 | |||
Executed soldier's head. Hunting for vengeance. |