Hippogryph | No. 66 | |||
LV 16 | HP 800 | Strong VS. |
Found in:
Attacks:
| |
STR 16 | DEF 0 | THU | ||
Immune | ||||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | None | |||
EXP: | 800 | None | ||
Part horse, lion and eagle. |
Hippogryph | No. 66 | |||
LV 16 | HP 800 | Strong VS. |
Found in:
Attacks:
| |
STR 16 | DEF 0 | THU | ||
Immune | ||||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | None | |||
EXP: | 800 | None | ||
Part horse, lion and eagle. |