![]() | No. 46 | |||
LV 12 | HP 48 | Strong VS. |
Found in:
| |
STR 13 | DEF 3 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | ||||
EXP: | 30 | |||
Armored guard. Strong in perilous areas. |
![]() | No. 46 | |||
LV 12 | HP 48 | Strong VS. |
Found in:
| |
STR 13 | DEF 3 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | ||||
EXP: | 30 | |||
Armored guard. Strong in perilous areas. |