Bone Scimitar | No. 9 | |||
LV 3 | HP 18 | Strong VS. |
Found in:
| |
STR 5 | DEF 2 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | Short sword | |||
EXP: | 15 | Red Rust | ||
Ferocious skeleton swordsman. |
Bone Scimitar | No. 9 | |||
LV 3 | HP 18 | Strong VS. |
Found in:
| |
STR 5 | DEF 2 | None | ||
Immune | ||||
None | ||||
Weak VS. | ||||
None | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | Short sword | |||
EXP: | 15 | Red Rust | ||
Ferocious skeleton swordsman. |